Philippines Codes | |||||||||||||||||||||||||||||||
Codes of Philippines+63 PH - Country Code for Mobile Phones and Whatsapp | |||||||||||||||||||||||||||||||
Philippines Codes (+63) PH / PHL - Country Code for Mobile Phones, Telephone Calls, Whatsapp Messages and SMS. List of International Dial Code by City. Mobile Phone Companies. | |||||||||||||||||||||||||||||||
(+63) Philippines Country Code. International Dial Code. Search by city. Find phone, address, and contacts | |||||||||||||||||||||||||||||||
.PH is the country code for internet and national web sites | |||||||||||||||||||||||||||||||
Bacolod (+63 34) | |||||||||||||||||||||||||||||||
Baguio (+63 74) | |||||||||||||||||||||||||||||||
Batangas (+63 43) | |||||||||||||||||||||||||||||||
Cebu (+63 32) | |||||||||||||||||||||||||||||||
Dagupan (+63 75) | |||||||||||||||||||||||||||||||
Davao (+63 82) | |||||||||||||||||||||||||||||||
Iloilo (+63 33) | |||||||||||||||||||||||||||||||
Lucena (+63 42) | |||||||||||||||||||||||||||||||
Makati (+63 2) | |||||||||||||||||||||||||||||||
Manila (+63 2) | |||||||||||||||||||||||||||||||
Quezon (+63 2) | |||||||||||||||||||||||||||||||
San Pablo (+63 93) | |||||||||||||||||||||||||||||||
Telephone numbers in the PhilippinesList of Phone Access codes, Fixed line area codes, Phone Location | |||||||||||||||||||||||||||||||
Typical format - 0XX-XXXXXXX | |||||||||||||||||||||||||||||||
Numbering plan: Type = open - Telephone numbers in the Philippines - follow an open telephone numbering plan and an open dial plan. Both plans are regulated by the National Telecommunications Commission, an attached agency under the Department of Transportation and Communications (DOTC). | |||||||||||||||||||||||||||||||
Country code - (+63) - The Philippines is assigned an international dialling code of - 63 - by ITU-T. Telephone numbers are fixed at seven digits, with area codes fixed at one, two, or three digits (the six digits system was until the mid-1990s; four to five digits were in the countryside). When making long-distance calls in the Philippines, use the prefix - 0 - for domestic calls and - 00 - for international calls. | |||||||||||||||||||||||||||||||
Fixed-line area codes - Philippine area codes for fixed-line or landline telephones are fixed at two digits, excluding Metro Manila, the province of Rizal and the towns of Obando in Bulacan and San Pedro, Laguna, which use the area code - 2 - . Some smaller carriers concentrated within a specific geographic area may issue four- or five-digit area codes, but these are being phased out in favour of the standard two-digit area codes. | |||||||||||||||||||||||||||||||
Shared codes - Sometimes area codes are shared by a number of local government entities to maximise their use. Some area codes are shared by multiple provinces, as is the case for former sub-provinces like Guimaras and Iloilo; newly-carved provinces like Zamboanga Sibugay and Zamboanga del Sur; or provinces with small populations like Marinduque and Quezon. In extreme cases, area codes are shared across an island like in Leyte and Samar, or even entire regions, such as with the Cordillera Administrative Region. In order to identify the call's point of origin, the three-digit telephone exchange prefix is checked. Since the Philippines employs an open dial plan, telephone numbers dialled within a given area code do not require the area code, excluding calls made from mobile phones or pay phones. When dialling other area codes, the domestic long distance access prefix - 0 - is added, but when dialling from overseas, the domestic prefix is not included. As such, a typical telephone number in Metro Manila and Rizal would look like this: | |||||||||||||||||||||||||||||||
Within Metro Manila, Rizal and Obando, Bulacan: 1234567 | |||||||||||||||||||||||||||||||
Outside Metro Manila, Rizal and Obando, Bulacan: 02-1234567 | |||||||||||||||||||||||||||||||
Overseas calls: +63-2-1234567 | |||||||||||||||||||||||||||||||
Areas are grouped into seven broad areas determining the first digit of a given area code. These areas and their accompanying area codes are listed below: | |||||||||||||||||||||||||||||||
2 - : Metro Manila, Rizal, Bulacan (Obando), Laguna (San Pedro) | |||||||||||||||||||||||||||||||
3 - : Cebu (32), Guimaras and Iloilo (33), Negros Occidental (34), Negros Oriental and Siquijor (35), Aklan, Antique and Capiz (36), Bohol (38) | |||||||||||||||||||||||||||||||
4 - : Aurora, Marinduque, Quezon and Romblon (42), Batangas, Occidental Mindoro and Oriental Mindoro (43), Bulacan (except Obando) and Nueva Ecija (44), Pampanga and Tarlac (45), Cavite (46), Bataan and Zambales (47), Palawan (48), Laguna (49) | |||||||||||||||||||||||||||||||
5 - : Albay and Catanduanes (52), Biliran, Leyte and Southern Leyte (53), Camarines Norte and Camarines Sur (54), Eastern Samar, Northern Samar and Western Samar (55), Masbate and Sorsogon (56) | |||||||||||||||||||||||||||||||
6 - : Basilan, Zamboanga del Sur and Zamboanga Sibugay (62), Lanao del Norte and Lanao del Sur (63), Cotabato, Maguindanao and Sultan Kudarat (64), Zamboanga del Norte (65), Sulu and Tawi-Tawi (68) | |||||||||||||||||||||||||||||||
7 - : La Union (72), the Cordillera Administrative Region (74), Pangasinan (75), Ilocos Norte and Ilocos Sur (77), the Cagayan Valley (78) | |||||||||||||||||||||||||||||||
8 - : Davao del Sur (82), Sarangani and South Cotabato (83), Davao del Norte (84), Agusan del Norte and Agusan del Sur (85), Dinagat Islands, Surigao del Norte and Surigao del Sur (86), Compostela Valley and Davao Oriental (87), Bukidnon, Camiguin, Misamis Occidental and Misamis Oriental (88) | |||||||||||||||||||||||||||||||
List of Fixed-line area codes = Destination - Province - Area Code - | |||||||||||||||||||||||||||||||
Abangan - Bulacan - 4422 | |||||||||||||||||||||||||||||||
Abucay - Bataan - 47 | |||||||||||||||||||||||||||||||
Agoo - La Union - 72 | |||||||||||||||||||||||||||||||
Alaminos - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Alcala - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Alicia - Isabela - 78 | |||||||||||||||||||||||||||||||
Alimodian - Iloilo - 33 | |||||||||||||||||||||||||||||||
Alitagtag - Batangas - 43 | |||||||||||||||||||||||||||||||
Angat - Bulacan - 44 | |||||||||||||||||||||||||||||||
Angeles City - Pampanga - 45 | |||||||||||||||||||||||||||||||
Antique - Antique - 36 | |||||||||||||||||||||||||||||||
Apalit - Pampanga - 45 | |||||||||||||||||||||||||||||||
Aparri - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Argao - Cebu - 32 | |||||||||||||||||||||||||||||||
Asingan - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Atimonan - Quezon - 42 | |||||||||||||||||||||||||||||||
Aurora - Isabela - 78 | |||||||||||||||||||||||||||||||
Bacolod City - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Bacolor - Pampanga - 45 | |||||||||||||||||||||||||||||||
Bacoor - Cavite - 46 | |||||||||||||||||||||||||||||||
Bagabag - Nueva Vizcaya - 78 | |||||||||||||||||||||||||||||||
Bago - Negros Occidental - 3461 | |||||||||||||||||||||||||||||||
Bagon-Taas - Bukidnon - 88 | |||||||||||||||||||||||||||||||
Baguio City - Benguet - 74 | |||||||||||||||||||||||||||||||
Bais - Negros Oriental - 35 | |||||||||||||||||||||||||||||||
Balagtas - Bulacan - 44 | |||||||||||||||||||||||||||||||
Balamban - Cebu - 32 | |||||||||||||||||||||||||||||||
Balanga - Bataan - 47 | |||||||||||||||||||||||||||||||
Balayan - Batangas - 43 | |||||||||||||||||||||||||||||||
Baliuag - Bulacan - 44 | |||||||||||||||||||||||||||||||
Ballesteros - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Balungao - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bamban - Tarlac - 45 | |||||||||||||||||||||||||||||||
Bambang - Nueva Vizcaya - 78 | |||||||||||||||||||||||||||||||
Banate - Iloilo - 33 | |||||||||||||||||||||||||||||||
Banaue - Ifugao - 74 | |||||||||||||||||||||||||||||||
Bangued - Abra - 74 | |||||||||||||||||||||||||||||||
Bani - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bantay - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Basco - Batanes - 78 | |||||||||||||||||||||||||||||||
Basista - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Batac - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Batangas City - Batangas - 43 | |||||||||||||||||||||||||||||||
Bauan - Batangas - 43 | |||||||||||||||||||||||||||||||
Bauang - La Union - 72 | |||||||||||||||||||||||||||||||
Bautista - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bayambang - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bayawan - Negros Oriental - 35 | |||||||||||||||||||||||||||||||
Bayombong - Nueva Vizcaya - 78 | |||||||||||||||||||||||||||||||
Bayugan - Agusan del Sur - 85 | |||||||||||||||||||||||||||||||
Binakayan - Cavite - 46 | |||||||||||||||||||||||||||||||
Binalbagan - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Binalonan - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Biñan City - Laguna - 49 | |||||||||||||||||||||||||||||||
Binmaley - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bislig - Surigao del Sur - 8622 | |||||||||||||||||||||||||||||||
Boac - Marinduque - 42 | |||||||||||||||||||||||||||||||
Bocaue - Bulacan - 44 | |||||||||||||||||||||||||||||||
Bogo - Cebu - 32 | |||||||||||||||||||||||||||||||
Bolinao - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Bontoc - Mountain Province - 74 | |||||||||||||||||||||||||||||||
Boracay - Aklan - 36 | |||||||||||||||||||||||||||||||
Bugallon - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Buguey - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Buhi - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Bula - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Bulacan - Bulacan - 44 | |||||||||||||||||||||||||||||||
Bulan - Sorsogon - 56 | |||||||||||||||||||||||||||||||
Bustos - Bulacan - 44 | |||||||||||||||||||||||||||||||
Butuan City - Agusan del Norte - 85 | |||||||||||||||||||||||||||||||
Cabadbaran - Agusan del Norte - 85 | |||||||||||||||||||||||||||||||
Cabagan - Isabela - 78 | |||||||||||||||||||||||||||||||
Cabanatuan City - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
Cabarroguis - Quirino - 78 | |||||||||||||||||||||||||||||||
Cabatuan - Isabela - 78 | |||||||||||||||||||||||||||||||
Cabatuan - Iloilo - 33 | |||||||||||||||||||||||||||||||
Cabugao - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Cabuyao City - Laguna - 49 | |||||||||||||||||||||||||||||||
Cadiz - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Cagayan de Oro City - Misamis Oriental - 88,8822 | |||||||||||||||||||||||||||||||
Calabanga - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Calamba City - Laguna - 49 | |||||||||||||||||||||||||||||||
Calamba - Misamis Occidental - 88 | |||||||||||||||||||||||||||||||
Calapan - Mindoro Oriental - 43 | |||||||||||||||||||||||||||||||
Calasiao - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Calauag - Quezon - 42 | |||||||||||||||||||||||||||||||
Calbayog - Western Samar - 55 | |||||||||||||||||||||||||||||||
Calumpit - Bulacan - 44 | |||||||||||||||||||||||||||||||
Camalaniugan - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Camalig - Albay - 52 | |||||||||||||||||||||||||||||||
Camiguin - Camiguin - 88 | |||||||||||||||||||||||||||||||
Camiling - Tarlac - 45 | |||||||||||||||||||||||||||||||
Candelaria - Quezon - 42 | |||||||||||||||||||||||||||||||
Candon - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Canlubang - Laguna - 49 | |||||||||||||||||||||||||||||||
Canlubang Sugar Estate - Laguna - 49 | |||||||||||||||||||||||||||||||
Caoayan - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Capas - Tarlac - 45 | |||||||||||||||||||||||||||||||
Carcar - Cebu - 32 | |||||||||||||||||||||||||||||||
Carmona - Cavite - 46 | |||||||||||||||||||||||||||||||
Cauayan - Isabela - 78 | |||||||||||||||||||||||||||||||
Cavite - Cavite - 46 | |||||||||||||||||||||||||||||||
Cavite (Export Processing Zone Authority) - Cavite - 46 | |||||||||||||||||||||||||||||||
Cebu City - Cebu - 32 | |||||||||||||||||||||||||||||||
Clark Special Economic Zone - Pampanga - 45 | |||||||||||||||||||||||||||||||
Claveria - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Concepcion - Tarlac - 45 | |||||||||||||||||||||||||||||||
Cotabato City - Maguindanao - 64 | |||||||||||||||||||||||||||||||
Cuenca - Batangas - 43 | |||||||||||||||||||||||||||||||
Currimao - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Cuyapo - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
Daet - Camarines Norte - 54 | |||||||||||||||||||||||||||||||
Dagupan - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Damilag - Bukidnon - 8853 | |||||||||||||||||||||||||||||||
Danao - Cebu - 32 | |||||||||||||||||||||||||||||||
Dipolog - Zamboanga del Norte - 65 | |||||||||||||||||||||||||||||||
Daraga - Albay - 52 | |||||||||||||||||||||||||||||||
Dasmariñas - Cavite - 46 | |||||||||||||||||||||||||||||||
Dasol - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Davao - Davao del Sur - 82 | |||||||||||||||||||||||||||||||
Digos - Davao del Sur - 82 | |||||||||||||||||||||||||||||||
Dinaig - Maguindanao - 64 | |||||||||||||||||||||||||||||||
Dinalupihan - Bataan - 47 | |||||||||||||||||||||||||||||||
Dingras - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Dipolog - Zamboanga del Sur - 65 | |||||||||||||||||||||||||||||||
Don Carlos - Bukidnon - 8851 | |||||||||||||||||||||||||||||||
Dumaguete - Negros Oriental - 35 | |||||||||||||||||||||||||||||||
Dumangas - Iloilo - 33 | |||||||||||||||||||||||||||||||
Echague - Isabela - 78 | |||||||||||||||||||||||||||||||
Enrile - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Esclante - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Espiritu - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Estancia - Iloilo - 3397 | |||||||||||||||||||||||||||||||
First Cavite Industrial Estate - Cavite - 46 | |||||||||||||||||||||||||||||||
Floridablanca - Pampanga - 4597 | |||||||||||||||||||||||||||||||
Galmuyod - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Gapan - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
General Santos - South Cotabato - 83 | |||||||||||||||||||||||||||||||
Gingoog City - Misamis Oriental - 8842 | |||||||||||||||||||||||||||||||
Gonzaga - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Greenhills - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Guagua - Pampanga - 45 | |||||||||||||||||||||||||||||||
Gubat - Sorsogon - 56 | |||||||||||||||||||||||||||||||
Guiginto - Bulacan - 44 | |||||||||||||||||||||||||||||||
Guimba - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
Gumaca - Quezon - 42/4244 | |||||||||||||||||||||||||||||||
Hagony - Bulacan - 44 | |||||||||||||||||||||||||||||||
Hermosa - Bataan - 47 | |||||||||||||||||||||||||||||||
Hinigaran - Negros Occidental - 34691 | |||||||||||||||||||||||||||||||
Iba - Zambales - 47 | |||||||||||||||||||||||||||||||
Ibaan - Batangas - 43 | |||||||||||||||||||||||||||||||
Ilagan - Isabela - 78 | |||||||||||||||||||||||||||||||
Iligan City - Lanao del Norte - 63 | |||||||||||||||||||||||||||||||
Iloilo - Iloilo - 33 | |||||||||||||||||||||||||||||||
Imus - Cavite - 46 | |||||||||||||||||||||||||||||||
Indang - Cavite - 46 | |||||||||||||||||||||||||||||||
Infanta - Quezon - 4235 | |||||||||||||||||||||||||||||||
Ipil - Zamboanga del Sur - 62 | |||||||||||||||||||||||||||||||
Iriga - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Irosin - Sorsogon - 56 | |||||||||||||||||||||||||||||||
Isabela - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Isulan - Sultan Kudarat - 64 | |||||||||||||||||||||||||||||||
Jagna - Bohol - 38 | |||||||||||||||||||||||||||||||
Javalera - Cavite - 46 | |||||||||||||||||||||||||||||||
Jimenez - Misamis Occidental - 88 | |||||||||||||||||||||||||||||||
Jose Panganiban - Camarines Norte - 54 | |||||||||||||||||||||||||||||||
Kabankalan - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Kalibo - Aklan - 36 | |||||||||||||||||||||||||||||||
Kalookan City - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Kapatagan - Lanao del Norte - 63 | |||||||||||||||||||||||||||||||
Kawit - Cavite - 46 | |||||||||||||||||||||||||||||||
Kidapawan - North Cotabato - 6423 | |||||||||||||||||||||||||||||||
Koronadal - South Cotabato - 83 | |||||||||||||||||||||||||||||||
La Carlota - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
La Castellana - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
La Paz - Iloilo - 33 | |||||||||||||||||||||||||||||||
La Trinidad - Benguet - 74 | |||||||||||||||||||||||||||||||
Labo - Camarines Norte - 54 | |||||||||||||||||||||||||||||||
Labrador - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Laguna International Industrial Park - Laguna - 49 | |||||||||||||||||||||||||||||||
Laguna Technopark Industry - Laguna - 49 | |||||||||||||||||||||||||||||||
Lal-lo - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Laoag - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Lapu-Lapu City - Cebu - 32 | |||||||||||||||||||||||||||||||
Las Piñas - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Legaspi - Albay - 52/5221 | |||||||||||||||||||||||||||||||
Lemery - Batangas - 43 | |||||||||||||||||||||||||||||||
Libmanan - Camarines Sur - 5446 | |||||||||||||||||||||||||||||||
Libon - Albay - 52 | |||||||||||||||||||||||||||||||
Ligao - Albay - 52 | |||||||||||||||||||||||||||||||
Light Industry & Science Park of the Philippines - Laguna - 49 | |||||||||||||||||||||||||||||||
Liliw - Laguna - 49 | |||||||||||||||||||||||||||||||
Limay - Bataan - 47 | |||||||||||||||||||||||||||||||
Lingayen - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Lipa - Batangas - 43 | |||||||||||||||||||||||||||||||
Lopez - Quezon - 42 | |||||||||||||||||||||||||||||||
Los Baños - Laguna - 49 | |||||||||||||||||||||||||||||||
Lubao - Pampanga - 45/4593 | |||||||||||||||||||||||||||||||
Lucban - Quezon - 42 | |||||||||||||||||||||||||||||||
Lucena - Quezon - 42 | |||||||||||||||||||||||||||||||
Luisiana - Laguna - 49 | |||||||||||||||||||||||||||||||
Luisita Industrial Park - Tarlac - 45 | |||||||||||||||||||||||||||||||
Lumban - Laguna - 49 | |||||||||||||||||||||||||||||||
Lutopan - Cebu - 32 | |||||||||||||||||||||||||||||||
Mabalacat - Pampanga - 45 | |||||||||||||||||||||||||||||||
Mabini - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Macabebe - Pampanga - 45/4594 | |||||||||||||||||||||||||||||||
Mactan - Cebu - 32 | |||||||||||||||||||||||||||||||
Magarao - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Magsingal - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Majayjay - Laguna - 49 | |||||||||||||||||||||||||||||||
Makati - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Malabon - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Malasiqui - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Malaybalay - Bukidnon - 88 | |||||||||||||||||||||||||||||||
Mallig - Isabela - 78 | |||||||||||||||||||||||||||||||
Malolos City - Bulacan - 44 | |||||||||||||||||||||||||||||||
Mambajao - Camiguin - 88 | |||||||||||||||||||||||||||||||
Mamburao - Mindoro Occidental - 43 | |||||||||||||||||||||||||||||||
Mambusao - Capiz - 36 | |||||||||||||||||||||||||||||||
Manaoag - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Manapla - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
Mandaluyong - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Mandaue - Cebu - 32 | |||||||||||||||||||||||||||||||
Mangagoy - Surigao del Sur - 8622 | |||||||||||||||||||||||||||||||
Mangaldan - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Mangatarem - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Manila - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Mankayan - Benguet - 74 | |||||||||||||||||||||||||||||||
Marawi City - Lanao del Sur - 63 | |||||||||||||||||||||||||||||||
Marcos - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Marikina - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Marilao - Bulacan - 44 | |||||||||||||||||||||||||||||||
Mariveles (Bataan Export Processing Zone Authority) - Bataan - 47 | |||||||||||||||||||||||||||||||
Masatol - Pampanga - 45 | |||||||||||||||||||||||||||||||
Masbate - Masbate - 56 | |||||||||||||||||||||||||||||||
Masinloc - Zambales - 47 | |||||||||||||||||||||||||||||||
Mati - Davao Oriental - 87 | |||||||||||||||||||||||||||||||
Matina - Davao - 82 | |||||||||||||||||||||||||||||||
Mauban - Quezon - 4251 | |||||||||||||||||||||||||||||||
Metro Cebu - Cebu - 32 | |||||||||||||||||||||||||||||||
Metro Davao - Davao del Sur - 82 | |||||||||||||||||||||||||||||||
Mexico - Pampanga - 45 | |||||||||||||||||||||||||||||||
Meycauayan - Bulacan - 44 | |||||||||||||||||||||||||||||||
Miagao - Iloilo - 33 | |||||||||||||||||||||||||||||||
Midsayap - North Cotabato - 6422 | |||||||||||||||||||||||||||||||
Molave - Zamboanga del Sur - 62 | |||||||||||||||||||||||||||||||
Molino - Cavite - 46 | |||||||||||||||||||||||||||||||
Muñoz - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
Muntinlupa - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Nabua - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Naga City - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Nagcarlan - Laguna - 49 | |||||||||||||||||||||||||||||||
Naic - Cavite - 46 | |||||||||||||||||||||||||||||||
Narvacan - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Nasipit - Agusan del Norte - 85 | |||||||||||||||||||||||||||||||
Nasugbu - Batangas - 43/4396 | |||||||||||||||||||||||||||||||
Naujan - Mindoro Oriental - 43 | |||||||||||||||||||||||||||||||
Navotas - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Norzagaray - Bulacan - 44 | |||||||||||||||||||||||||||||||
Noveleta - Cavite - 46 | |||||||||||||||||||||||||||||||
Oas - Albay - 52 | |||||||||||||||||||||||||||||||
Olongapo - Zambales - 47 | |||||||||||||||||||||||||||||||
Orani - Bataan - 47 | |||||||||||||||||||||||||||||||
Orion - Bataan - 47 | |||||||||||||||||||||||||||||||
Ormoc - Leyte - 53 | |||||||||||||||||||||||||||||||
Oroquieta - Misamis Occidental - 88 | |||||||||||||||||||||||||||||||
Ozamis - Misamis Occidental - 88 | |||||||||||||||||||||||||||||||
Padre Garcia - Batangas - 43 | |||||||||||||||||||||||||||||||
Pagadian City - Zamboanga del Sur - 62 | |||||||||||||||||||||||||||||||
Pagbilao - Quezon - 42 | |||||||||||||||||||||||||||||||
Pagsanjan - Laguna - 49 | |||||||||||||||||||||||||||||||
Palo - Leyte - 53 | |||||||||||||||||||||||||||||||
Panabo - Davao del Norte - 84 | |||||||||||||||||||||||||||||||
Pandayan - Bulacan - 44 | |||||||||||||||||||||||||||||||
Pandi - Bulacan - 44 | |||||||||||||||||||||||||||||||
Paniqui - Tarlac - 45 | |||||||||||||||||||||||||||||||
Paoay - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Parañaque - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Pasay City - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Pasig - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Passi - Iloilo - 33 | |||||||||||||||||||||||||||||||
Pateros - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Piddig - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
Pila - Laguna - 49 | |||||||||||||||||||||||||||||||
Pili - Camarines Sur - 54 | |||||||||||||||||||||||||||||||
Plaridel - Bulacan - 44 | |||||||||||||||||||||||||||||||
Plaridel - Misamis Occidental - 88344 | |||||||||||||||||||||||||||||||
Polangui - Albay - 52 | |||||||||||||||||||||||||||||||
Polomolok - South Cotabato - 83 | |||||||||||||||||||||||||||||||
Pontevedra - Capiz - 36 | |||||||||||||||||||||||||||||||
Pozorrubio - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Prosperidad - Agusan del Sur - 85 | |||||||||||||||||||||||||||||||
Puerto Princesa - Palawan - 48 | |||||||||||||||||||||||||||||||
Pulilan - Bulacan - 44 | |||||||||||||||||||||||||||||||
Quezon - Nueva Vizcaya - 78 | |||||||||||||||||||||||||||||||
Quezon City - Metro Manila - 2 | |||||||||||||||||||||||||||||||
Rosales - Pangasinan - 75 | |||||||||||||||||||||||||||||||
Rosario - Batangas - 43 | |||||||||||||||||||||||||||||||
Rosario - Cavite - 46 | |||||||||||||||||||||||||||||||
Roxas - Capiz - 36 | |||||||||||||||||||||||||||||||
Roxas - Isabela - 78 | |||||||||||||||||||||||||||||||
Sagbat - Batangas - 43 | |||||||||||||||||||||||||||||||
Saint Francis - Bulacan - 4463 | |||||||||||||||||||||||||||||||
Samal - Bataan - 47 | |||||||||||||||||||||||||||||||
Samar - Eastern , Northern Samar - 55 | |||||||||||||||||||||||||||||||
San Carlos - Negros Occidental - 34 | |||||||||||||||||||||||||||||||
San Carlos - Pangasinan - 75 | |||||||||||||||||||||||||||||||
San Fabian - Pangasinan - 75 | |||||||||||||||||||||||||||||||
San Fernando City - La Union - 72 | |||||||||||||||||||||||||||||||
San Fernando City - Pampanga - 45 | |||||||||||||||||||||||||||||||
San Ildefonso - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
San Jose - Batangas - 43 | |||||||||||||||||||||||||||||||
San Jose - Mindoro Occidental - 43 | |||||||||||||||||||||||||||||||
San Jose - Nueva Ecija - 44 | |||||||||||||||||||||||||||||||
San Juan - Batangas - 43 | |||||||||||||||||||||||||||||||
San Juan - Metro Manila - 2 | |||||||||||||||||||||||||||||||
San Manuel - Isabela - 78 | |||||||||||||||||||||||||||||||
San Manuel - Pangasinan - 75 | |||||||||||||||||||||||||||||||
San Marcelino - Zambales - 4761 | |||||||||||||||||||||||||||||||
San Mateo - Rizal - 2 | |||||||||||||||||||||||||||||||
San Mateo - Isabela - 78 | |||||||||||||||||||||||||||||||
San Miguel - Bulacan - 44 | |||||||||||||||||||||||||||||||
San Miguel - Isabela - 78 | |||||||||||||||||||||||||||||||
San Narciso - Zambales - 4765 | |||||||||||||||||||||||||||||||
San Nicolas - Ilocos Norte - 77 | |||||||||||||||||||||||||||||||
San Nicolas - Pangasinan - 75 | |||||||||||||||||||||||||||||||
San Pablo City - Laguna - 49 | |||||||||||||||||||||||||||||||
San Pedro - Laguna - 2 | |||||||||||||||||||||||||||||||
San Quintin - Pangasinan - 75 | |||||||||||||||||||||||||||||||
San Rafael - Bulacan - 44 | |||||||||||||||||||||||||||||||
San Vicente - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
Sanchez-Mira - Cagayan Valley - 78 | |||||||||||||||||||||||||||||||
Santa - Ilocos Sur - 77 | |||||||||||||||||||||||||||||||
